<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resume Writing Services &#187; Employment Statistics</title>
	<atom:link href="http://aneliteresume.com/category/employment-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://aneliteresume.com</link>
	<description>Your Career Starts Here!</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:34:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Manufacturing Job Losses</title>
		<link>http://aneliteresume.com/current-affairs/manufacturing-job-losses/</link>
		<comments>http://aneliteresume.com/current-affairs/manufacturing-job-losses/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 16:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Tips]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Employment Statistics]]></category>
		<category><![CDATA[Resume Writing]]></category>
		<category><![CDATA[Manufacturing Job Losses]]></category>

		<guid isPermaLink="false">http://aneliteresume.com/?p=1499</guid>
		<description><![CDATA[For many people not involved in the manufacturing industry, our current ecomomic state is somewhat of a shock. I&#8217;ve been asked, &#8220;How can we suddenly be in a recession?&#8221;. The following statistics from Statistics Canada will provide a better perspective on where our economy has been heading for the past nine years. The last time we saw any growth in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">For many people not involved in the manufacturing industry, our current ecomomic state is somewhat of a shock. I&#8217;ve been asked, &#8220;How can we suddenly be in a recession?&#8221;. The following <a title="StatsCan" href="http://www.statcan.gc.ca/daily-quotidien/090220/dq090220b-eng.htm" target="_blank">statistics</a> from Statistics Canada will provide a better perspective on where our economy has been heading for the past nine years.</p>
<p style="text-align: justify;">The last time we saw any growth in employment in the manufacturing industry was from 1998 to 2000. 2001 to 2004 was a period of stagnation and from 2004 to 2008 job losses reached 322,000! In just four years, one in seven manufacturing jobs disappeared and one in five manufacturing jobs were lost in Ontario alone!</p>
<p style="text-align: justify;">Statistics Canada further reports, &#8220; These trends are not unique to Canada — manufacturing has been declining in most Organisation for Economic Co-operation and Development countries. The situation in Canada was noticeable for being somewhat delayed, with manufacturing jobs beginning to decline only in 2004, while other countries, notably the United States, had already registered significant job losses for several years.&#8221;</p>
<p style="text-align: justify;">The <a title="Canadaian Federation of Independent Business" href="http://www.cfib.ca/en/" target="_blank">Canadian Federation of Independent Business</a> has been lobbying at the federal, provincial and local levels of government on behalf of small and medium sized businesses, (SME&#8217;s) for over 35 years and provides the following statistics:</p>
<blockquote>
<p style="text-align: justify;">Small and mid-sized enterprises (SMEs) are essential to Canadian society and its economy. SMEs play a role in shaping local communities, creating new jobs and serving consumers. Collectively, they generate close to half of Canadian GDP, according to a CFIB estimate based on National Accounts data. Small and mid-sized establishments, with fewer than 500 employees, represent 97 per cent of all Canadian businesses and employ 56 per cent of all workers.</p>
</blockquote>
<p style="text-align: justify;">Prior to our last Federal Election, the CFIB sent a <a title="2008 Federal Election" href="http://www.cfib.ca/legis/national/federal-elections.asp" target="_blank">questionaire</a> to each of the party leaders to assess their level of support for entrepreneurs and small business. Despite the significance of SME&#8217;s, which account for the employment of six out of ten Canadians, no response was received from the Conservative Party of Canada.</p>
<p>If you have been have been affected by manufacturing job losses or are considering a career transition, <a title="Contact Us" href="http://aneliteresume.com/contact/" target="_blank">call today</a> for a free resume critique.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faneliteresume.com%2Fcurrent-affairs%2Fmanufacturing-job-losses%2F&amp;title=Manufacturing%20Job%20Losses" id="wpa2a_2"><img src="http://aneliteresume.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aneliteresume.com/current-affairs/manufacturing-job-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layoffs Irresponsible?</title>
		<link>http://aneliteresume.com/current-affairs/layoffs-irresponsible/</link>
		<comments>http://aneliteresume.com/current-affairs/layoffs-irresponsible/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 16:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Tips]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Employment Statistics]]></category>
		<category><![CDATA[Layoffs]]></category>

		<guid isPermaLink="false">http://aneliteresume.com/?p=1476</guid>
		<description><![CDATA[As a former police officer, I have to agree with councilman D. Michael Collins of Toledo, who is also a former police officer and says, &#8220;This is absolutely irresponsible, and the mayor has no idea what the consequences will be to the city&#8221;. Mr. Collins is referring to the proposed layoff of 75 police officers! [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-thumbnail wp-image-1478" title="toledo-police-station" src="http://aneliteresume.com/wp-content/uploads/2009/03/toledo-police-station-150x150.jpg" alt="toledo-police-station" width="124" height="116" />As a former police officer, I have to agree with councilman D. Michael Collins of Toledo, who is also a former police officer and says, &#8220;This is absolutely irresponsible, and the mayor has no idea what the consequences will be to the city&#8221;. Mr. Collins is referring to the proposed layoff of 75 police officers!</p>
<p style="text-align: justify;">It is understandable in today&#8217;s troubling economy that cutting costs is at the forefront of every business, every community and every individual. However, no decision should ever be considered that compromises the safety individuals!</p>
<p>Martin Buckland</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faneliteresume.com%2Fcurrent-affairs%2Flayoffs-irresponsible%2F&amp;title=Layoffs%20Irresponsible%3F" id="wpa2a_4"><img src="http://aneliteresume.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aneliteresume.com/current-affairs/layoffs-irresponsible/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recession-Proof Your Career</title>
		<link>http://aneliteresume.com/current-affairs/recession-proof-your-career/</link>
		<comments>http://aneliteresume.com/current-affairs/recession-proof-your-career/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 22:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Tips]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Employment Statistics]]></category>
		<category><![CDATA[Motivational]]></category>
		<category><![CDATA[Recession-Proof your Career]]></category>

		<guid isPermaLink="false">http://aneliteresume.com/?p=931</guid>
		<description><![CDATA[Smart Money provides some good advice from Aleksandra Todorova in 7 Ways to Recession-Proof Your Career. Included are unemployment statistics for the U.S. since 1967 and although they are not nearly as high as they were in 1983, economists are predicting they could be close by 2010. Details are offered for the following 7 ways to recession-proof you career: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a title="Smart Money" href="http://smartmoney.com" target="_blank">Smart Money</a> provides some good advice from Aleksandra Todorova in <a title="7 Ways to Recession-Proof Your Career" href="http://www.smartmoney.com/personal-finance/employment/7-ways-to-recession-proof-your-career/" target="_blank">7 Ways to Recession-Proof Your Career</a>. Included are unemployment statistics for the U.S. since 1967 and although they are not nearly as high as they were in 1983, economists are predicting they could be close by 2010.</p>
<p>Details are offered for the following 7 ways to recession-proof you career:</p>
<p><strong>Get personal<br />
Be visible<br />
Be a cheerleader<br />
&#8220;Linkedin&#8221; to real life<br />
Freelance<br />
Take a pay cut<br />
Reinvent yourself</strong></p>
<p>Easily achievable, positive and effective. Great advice for everyone in today&#8217;s economy.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faneliteresume.com%2Fcurrent-affairs%2Frecession-proof-your-career%2F&amp;title=Recession-Proof%20Your%20Career" id="wpa2a_6"><img src="http://aneliteresume.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aneliteresume.com/current-affairs/recession-proof-your-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are you finding your job?</title>
		<link>http://aneliteresume.com/employment-statistics/how-are-you-finding-your-job/</link>
		<comments>http://aneliteresume.com/employment-statistics/how-are-you-finding-your-job/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 22:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Tips]]></category>
		<category><![CDATA[Employment Statistics]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Resume Writing]]></category>

		<guid isPermaLink="false">http://aneliteresume.com/?p=809</guid>
		<description><![CDATA[If you are new to finding a job, you may be a little overwhelmed by the increased number of job search tools available today, especially online. According to a recent survey, Monster is listed as one of the elite in the online employment industry.  Another study to determine where 15,600 respondents found their last job reported that 13.3% [...]]]></description>
			<content:encoded><![CDATA[<p>If you are new to finding a job, you may be a little overwhelmed by the increased number of job search tools available today, especially online.</p>
<p>According to a recent survey, <a title="Monter" href="http://www.monster.ca" target="_blank">Monster</a> is listed as one of the elite in the online employment industry.  Another study to determine where 15,600 respondents found their last job reported that 13.3% were as a result of an ad posted on an Internet job board.  A further study of over 7,000 employees rated surfing online job postings as the number one most popular job search activity and the second most popular job search activity was <a title="updating their resume" href="http://aneliteresume.com/resume-writing/" target="_blank">updating their resume</a>.<br />
<a href="http://aneliteresume.com/wp-content/uploads/2009/01/image_piechart2007_sm.gif"><img class="alignright size-full wp-image-810" title="image_piechart2007_sm" src="http://aneliteresume.com/wp-content/uploads/2009/01/image_piechart2007_sm.gif" alt="image_piechart2007_sm" width="164" height="240" /></a><br />
Networking is still your most effective job search tool, whether it be through online professional or social sites, or the many organizations that are available for face to face meetings such as <a title="ExecuNet" href="http://aneliteresume.com/execunet/" target="_blank">ExecuNet</a> or <a title="HAPPEN" href="http://www.happen.ca" target="_blank">HAPPEN</a>.</p>
<p>Today, it is imperative that you have an online presence!  Hiring professionals are using online networking tools to find you. Can you be found?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faneliteresume.com%2Femployment-statistics%2Fhow-are-you-finding-your-job%2F&amp;title=How%20are%20you%20finding%20your%20job%3F" id="wpa2a_8"><img src="http://aneliteresume.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aneliteresume.com/employment-statistics/how-are-you-finding-your-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers, 50 of the best in Canada</title>
		<link>http://aneliteresume.com/current-affairs/employers-50-of-the-best-in-canada/</link>
		<comments>http://aneliteresume.com/current-affairs/employers-50-of-the-best-in-canada/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 14:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Tips]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Employment Statistics]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Best Employers]]></category>

		<guid isPermaLink="false">http://aneliteresume.com/?p=601</guid>
		<description><![CDATA[50 of the best employers in Canada have been published in the Globe &#38; Mail ReportonBusiness.com Magazine for the 10th year.  Hewitt Associates, a global HR outsourcing and consulting firm designed and conducted the study, involving over 100,000 employees, 1200 leaders and 200 organizations.  Strict guidelines are followed to produce results including a concept called employee engagement, researched and developed [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-609" href="http://aneliteresume.com/current-affairs/employers-50-of-the-best-in-canada/attachment/50-best-employers-in-canada1/"><img class="alignleft size-thumbnail wp-image-609" title="50-best-employers-in-canada1" src="http://aneliteresume.com/wp-content/uploads/2008/12/50-best-employers-in-canada1-150x150.gif" alt="50-best-employers-in-canada1" width="150" height="150" /></a> 50 of the best employers in Canada have been published in the Globe &amp; Mail <a title="ReportonBusiness.com" href="http://business.theglobeandmail.com/servlet/story/RTGAM.20081219.rm50best1219/BNStory/specialROBmagazine/home" target="_blank">ReportonBusiness.com</a> Magazine for the 10th year.  <a title="Hewitt Asociates" href="http://www.hewittassociates.com/Intl/NA/en-CA/Default.aspx" target="_blank">Hewitt Associates</a>, a global HR outsourcing and consulting firm designed and conducted the study, involving over 100,000 employees, 1200 leaders and 200 organizations.  Strict guidelines are followed to produce results including a concept called <strong>employee engagement</strong>, researched and developed by Hewitt Associates, which measures three elements, say, stay and strive described as follows:<br />
<em>&#8220;Speak positively about the organization to co-workers, potential employees and customers.  Have an intense desire to be a part of the organization. Exert exta effort and are dedicated to doing the very best job possible to contribute to the organization&#8217;s business success.&#8221;</em></p>
<p>Of the top 50 employers in Canada, three have been on the list for the past five years, one for the past seven years, <strong>Keg Restaurants</strong> <strong>Ltd.</strong> and one for the past nine years, <strong>Chubb Insurance Co. of Canada</strong>.</p>
<p>The following are the top five employers:  <strong>EllisDon Corporation</strong>, London, ON; <strong>PCL Constructors Inc.</strong> Edmonton, AB; <strong>Bennett</strong> <strong>Jones LLP</strong>, Calgary, AB; <strong>Edward Jones</strong>, Mississauga, ON and <strong>CIMA+</strong>, Montreal, QC.</p>
<p>Sponsors of this study also include, <a title="Queen's School of Business" href="http://business.queensu.ca/centres/qcbv/" target="_blank">Queen&#8217;s School of Business</a> and study partners, <a title="Canadian Council of Human Resources Associations" href="http://www.cchra.ca/Web/CCHRA/content.aspx?f=29943" target="_blank">Canadian Council of Human Resources Associations</a>, <a title="Workopolis" href="http://www.workopolis.com/work.aspx?action=Transfer&amp;View=Content/Common/WorkLoginView&amp;lang=EN&amp;theme=work" target="_blank">Workopolis</a> and <a title="LA PRESSE" href="http://www.cyberpresse.ca/actualites/regional/montreal/" target="_blank">LA PRESSE</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faneliteresume.com%2Fcurrent-affairs%2Femployers-50-of-the-best-in-canada%2F&amp;title=Employers%2C%2050%20of%20the%20best%20in%20Canada" id="wpa2a_10"><img src="http://aneliteresume.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aneliteresume.com/current-affairs/employers-50-of-the-best-in-canada/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Employment Forecasts and the Countdown to 2009</title>
		<link>http://aneliteresume.com/current-affairs/employment-forecasts-and-the-countdown-to-2009/</link>
		<comments>http://aneliteresume.com/current-affairs/employment-forecasts-and-the-countdown-to-2009/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Tips]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Employment Statistics]]></category>

		<guid isPermaLink="false">http://aneliteresume.com/?p=552</guid>
		<description><![CDATA[The countdown to 2009 was fraught with a barrage of forecasts, especially those related to future employment.  Unfortunately, much of what we are hearing is bleak.  Whether you work in Canada, the United States, Dubai or China, layoffs are the top news stories. Challenger, Gray &#38; Christmas published their Work Place Trends Outlook for 2009 and predict an increase in unemployment throughout 2009 [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-594" href="http://aneliteresume.com/current-affairs/employment-forecasts-and-the-countdown-to-2009/attachment/global-photo3/"><img class="alignright size-full wp-image-594" title="global-photo3" src="http://aneliteresume.com/wp-content/uploads/2008/12/global-photo3.jpg" alt="global-photo3" width="160" height="121" /></a>The countdown to 2009 was fraught with a barrage of forecasts, especially those related to future employment.  Unfortunately, much of what we are hearing is bleak.  Whether you work in Canada, the United States, Dubai or China, layoffs are the top news stories. Challenger, Gray &amp; Christmas published their <a title="Work Place Trends Outlook for 2009" href="http://challengeratworkblog.blogspot.com/search/label/future%20trend" target="_blank">Work Place Trends Outlook for 2009</a> and predict an increase in unemployment throughout 2009 and believe we will not see employment growth associated with a healthy and expanding economy before 2013.</p>
<p>Although unsettling, to say the least, we are fortunate to have been part of a stable or booming economy for many years.  It is now time to initiate the changes that are necessary in an extremely competitive global marketplace and get through the expected lengthy economic recovery.  The best resources available today are online.  Online resources not only allow you to keep abreast of current affairs, personal and professional networking websites are soon to be the number one tool used by both employees and employers.  You need to stand out, ONLINE!  Research and find information on those industries that are not affected by this global economic downturn.  Search employment sites around the world and consider relocating. Review opportunities available to further your education, improve skills, increase your marketability or begin a second career. Keep on top of new government initiatives that provide funding for further education or job creation projects.  Web sites offer world wide information and it&#8217;s free.  If you don&#8217;t find what you are looking for, ask us ONLINE!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faneliteresume.com%2Fcurrent-affairs%2Femployment-forecasts-and-the-countdown-to-2009%2F&amp;title=Employment%20Forecasts%20and%20the%20Countdown%20to%202009" id="wpa2a_12"><img src="http://aneliteresume.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aneliteresume.com/current-affairs/employment-forecasts-and-the-countdown-to-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gen Y and Networking</title>
		<link>http://aneliteresume.com/current-affairs/gen-y-and-networking/</link>
		<comments>http://aneliteresume.com/current-affairs/gen-y-and-networking/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 16:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Employment Statistics]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://aneliteresume.com/?p=417</guid>
		<description><![CDATA[Randstad, a job placement agency, surveyed 6,600 employers and found 53% of managers feel that the search for employees is more difficult than it was in 2007.  According to Statistics Canada,  this trend will reach a turning point in 2016 when the number of people leaving the job market will be greater than the number of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Randstad" href="http://www.us.randstad.com" target="_blank">Randstad</a>, a job placement agency, surveyed 6,600 employers and found 53% of managers feel that the search for employees is more difficult than it was in 2007.  According to <a title="Statistics Canada" href="http://www.statcan.ca" target="_blank">Statistics Canada</a>,  this trend will reach a turning point in 2016 when the number of people leaving the job market will be greater than the number of people entering it.  In response, companies will have to devise ways to attract new graduates.  Generation Y is showing expectations of good salaries, benefits and a respectful environment that  considers employees as partners rather than mere employees.</p>
<p>Randstad also reports close to 80% of jobs are not advertised and 94% of those asked, found their jobs through networking.  Sebastien Girard, regional manager for Randstad says, &#8220;We advise our clients to spread the word about their job search to as many people as possible&#8221; and he comments on the importance of <a title="Facebook" href="http://www.facebook.com" target="_blank">Facebook</a> as well as other social networks, newspapers, professional association websites, job search sites and job placement agencies.</p>
<p>For valuable tips on effective networking online and off check out <a title="Networking and Your Job Search" href="http://aneliteresume.com/169/networking-and-your-job-search/" target="_blank">Networking and Your Job Search</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faneliteresume.com%2Fcurrent-affairs%2Fgen-y-and-networking%2F&amp;title=Gen%20Y%20and%20Networking" id="wpa2a_14"><img src="http://aneliteresume.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aneliteresume.com/current-affairs/gen-y-and-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage the Effects of Financial Stress with Nutrition, Exercise, Sleep and Happiness</title>
		<link>http://aneliteresume.com/current-affairs/manage-the-effects-of-financial-stress-with-nutrition-exercise-sleep-and-happiness/</link>
		<comments>http://aneliteresume.com/current-affairs/manage-the-effects-of-financial-stress-with-nutrition-exercise-sleep-and-happiness/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 20:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Employment Statistics]]></category>
		<category><![CDATA[Motivational]]></category>
		<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://aneliteresume.com/?p=406</guid>
		<description><![CDATA[It&#8217;s no surprise that most people agree the major cause of stress in Canada is financial pressure and it is unlikely that these results would be any different in the United States. What is surprising, even shocking, is the financial cost of stress on the Canadian industry. According to Dr. Kenford Nedd, it is approximately [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It&#8217;s no surprise that most people agree the major cause of stress in Canada is financial pressure and it is unlikely that these results would be any different in the United States. What is surprising, even shocking, is the financial cost of stress on the Canadian industry. According to <a title="Dr. Kenford Nedd" href="http://www.kennedd.com" target="_blank">Dr. Kenford Nedd</a>, it is approximately $51 billion annually – more than the profits of all Fortune 500 companies put together, adding, “If you really look after stress, you’re looking after your business”.</p>
<p style="text-align: justify;"><a title="Be well - Money and Stress" href="http://www.randallanthony.com/be-well-money-and-stress" target="_blank">Be well – Money and Stress</a>, is a special information series on wellness at home and in the workplace, sponsored by <a title="Desjardins Financial Security" href="http://desjardins.com" target="_blank">Desjardins Financial Security</a>. Ms Nowski, director of disability claims and management for Desjardins Financial Security, says “Unmanageable stress and unmanaged worry can have long-lasting effects on mental and physical health, quality of life and productivity in the workplace, so it is in the best interests of both individuals and organizations to take a proactive approach to managing financial stressors.”</p>
<p style="text-align: justify;">Ongoing stress in the workplace and at home can severely impair our immune systems with the potential to result in long term illness or even death. Although this is a critical issue, there are some simple steps that anyone can take to prevent serious negative effects and help in maintaining a healthy immune system. Make a point of reaching out to others. Decide if you are in need of reaching out for help. Eat healthy and nourishing food. Don’t skip meals, especially breakfast. Get a full night’s sleep and maintain a regular exercise program. If you can’t make it to the gym, go for a walk. Think positive. Take the time to smile and laugh with coworkers. Dr. Kenford Nedd, says, “Happiness in the workplace triggers the release of chemicals that strengthen the immune system…”.</p>
<p style="text-align: justify;">In Japan, 34,000 otherwise healthy men, die every year of stress-related heart attacks. Nutritious meals, regular exercise, sleep, happiness and reaching out can increase your ability to manage stress. You have the choice to take control of your personal life and stay healthy! Your physical and emotional health impacts your family, friends, business and our country. It starts with you! Do you really have a choice?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faneliteresume.com%2Fcurrent-affairs%2Fmanage-the-effects-of-financial-stress-with-nutrition-exercise-sleep-and-happiness%2F&amp;title=Manage%20the%20Effects%20of%20Financial%20Stress%20with%20Nutrition%2C%20Exercise%2C%20Sleep%20and%20Happiness" id="wpa2a_16"><img src="http://aneliteresume.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aneliteresume.com/current-affairs/manage-the-effects-of-financial-stress-with-nutrition-exercise-sleep-and-happiness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>President of Sales, VP of Sales, Sales Manager, Sales Associate</title>
		<link>http://aneliteresume.com/career-coaching/president-of-sales-vp-of-sales-sales-manager-sales-associate/</link>
		<comments>http://aneliteresume.com/career-coaching/president-of-sales-vp-of-sales-sales-manager-sales-associate/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 17:10:25 +0000</pubDate>
		<dc:creator>Martin Buckland</dc:creator>
				<category><![CDATA[Career Coaching]]></category>
		<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Career Tips]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Employment Statistics]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Resume Writing]]></category>

		<guid isPermaLink="false">http://aneliteresume.com/blog/?p=182</guid>
		<description><![CDATA[In today&#8217;s economic crisis, the number one job available is in SALES!  These positions are currently the most sought after as an increase in sales could potentially be the key factor in the survival of many companies caught up in today&#8217;s economic turmoil. Increasing sales is one of the few definitive options available to the decision makers of many companies and organizations at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In today&#8217;s economic crisis, the number one job available is in SALES!  These positions are currently the most sought after as an increase in sales could potentially be the key factor in the survival of many companies caught up in today&#8217;s economic turmoil.</p>
<p style="text-align: justify;">Increasing sales is one of the few definitive options available to the decision makers of many companies and organizations at a time when so much is beyond their control.  The fluctuating dollar, volatile stock markets and wavering economies of neighbouring countries have resulted in widespread, growing concerns over the viability of many businesses.  An economic crisis, forecasted by some, as the worst since the Great Depression of the 30&#8242;s.</p>
<p style="text-align: justify;">Many people are currently in career transition and those who are not could potentially be in the near future.  Statistics show a continuing decline in the length of tenure in all executive positions.  Although it may not seem to be at the time, this transition can be a positive opportunity for your career development.  By acquiring knowledge and a clear understanding of current trends in our market place, recognizing the significance of fulfilling your own needs, focussing on your strengths and following your passion you can set the goals needed to create a path to success.</p>
<p style="text-align: justify;">If you require the professional advice of a career transition coach, professional branding strategist or master resume writer please do not hesitate to <a title="Contact Elite Resumes" href="http://aneliteresume.com/contact/" target="_blank">contact us</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faneliteresume.com%2Fcareer-coaching%2Fpresident-of-sales-vp-of-sales-sales-manager-sales-associate%2F&amp;title=President%20of%20Sales%2C%20VP%20of%20Sales%2C%20Sales%20Manager%2C%20Sales%20Associate" id="wpa2a_18"><img src="http://aneliteresume.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aneliteresume.com/career-coaching/president-of-sales-vp-of-sales-sales-manager-sales-associate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steady Employment Growth for Skilled Trades</title>
		<link>http://aneliteresume.com/current-affairs/steady-employment-growth-for-skilled-trades/</link>
		<comments>http://aneliteresume.com/current-affairs/steady-employment-growth-for-skilled-trades/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 16:40:07 +0000</pubDate>
		<dc:creator>Martin Buckland</dc:creator>
				<category><![CDATA[Career Tips]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Employment Statistics]]></category>

		<guid isPermaLink="false">http://aneliteresume.com/blog/?p=180</guid>
		<description><![CDATA[Plumbers, carpenters, masons, electricians, machinists, mechanics and crane operators have provided work for about one million people in 2007, as reported by Statistics Canada.  Other than a brief decline in the mid-1990&#8242;s, skilled trades have seen a steady employment growth to date. The proportion of trades employment varied by province, with an increase from 9% in 1987 to [...]]]></description>
			<content:encoded><![CDATA[<p>Plumbers, carpenters, masons, electricians, machinists, mechanics and crane operators have provided work for about one million people in 2007, as reported by <a title="Statistics Canada" href="http://www.statcan.ca/english/freepub/75-001-XIE/2008110/article/10710-en.htm" target="_blank">Statistics Canada</a>.  Other than a brief decline in the mid-1990&#8242;s, skilled trades have seen a steady employment growth to date.</p>
